skip navigation

Nike EYBL Dallas: All-Underclassmen Team

By D1 Circuit Staff, 05/31/19, 6:00PM EDT

Share

The final session of the 2019 Nike Elite Youth Basketball League concluded this past Sunday, and several underclassmen used their five games in Dallas to increase their national stock.

Check out Dallas' All-Underclassmen Team below and check back for the remaining All-Dallas Awards later today.

Langston Love - Houston Hoops (TX)

Year: 2021
Height: 6-foot-4
High School: Steele (TX)
Rank: ESPN No. 45
Session Record: 3-2

EYBL Dallas Averages:

23.8 PPG, 52.9 FG%, 24-31 FT, 9-22 3PT
6.4 RPG, 3.0 APG, 1.2 TOPG, 2.0 SPG

EYBL Dallas Stats:

Opponent PTS FGM FGA FG% FTM FTA FT% 3PTM 3PTA 3PT% REB AST STL BLK
Playaz Club (NJ) 27 11 20 0.55 2 2 1 3 6 0.5 6 1 0 0
at Team Melo (MD) 20 8 13 0.615 3 4 0.75 1 3 0.333 6 5 2 0
Renaissance (NY) 18 6 18 0.333 5 5 1 1 5 0.2 7 2 1 0
at Texas Titans (TX) 35 11 18 0.611 10 11 0.909 3 5 0.6 8 4 4 1
Mac Irvin Fire (IL) 19 7 13 0.538 4 9 0.444 1 3 0.333 5 3 3 0
  23.8 43 82 0.5294 24 31 0.8206 9 22 0.3932 6.4 3 2 0.2

Paolo Banchero - Seattle Rotary Style (WA)

Year: 2021
Height: 6-foot-9
High School: O'Dea (WA)
Rank: ESPN No. 6
Session Record: 2-3

EYBL Dallas Averages:

22.6 PPG, 61.0 FG%,  26-32 FT
11.4 RPG, 4.8 APG, 3.8 TOPG, 1.0 SPG, 2.6 BPG

EYBL Dallas Stats:

Opponent PTS FGM FGA FG% FTM FTA FT% REB AST STL BLK
Brad Beal Elite (MO) 29 11 17 0.647 6 7 0.857 11 2 1 2
New York Lightning (NY) 18 7 14 0.5 4 5 0.8 14 9 2 6
at Expressions Elite (MA) 22 8 13 0.615 6 7 0.857 5 1 0 0
at Team Durant (MD) 23 8 11 0.727 7 8 0.875 12 2 1 1
Howard Pulley (MN) 21 9 16 0.562 3 5 0.6 15 10 1 4
  22.6 43 71 0.6102 26 32 0.7978 11.4 4.8 1 2.6

Jonathan Kuminga - Renaissance (NY)

Year: 2021
Height: 6-foot-9
High School: Our Savior New American (NY)
Rank: 247 No. 2
Session Record: 3-2

EYBL Dallas Averages: 

20.0 PPG, 49.5 FG%, 13-37 3PT
4.8 RPG, 3.2 APG, 2.8 TOPG, 1.0 BPG

EYBL Dallas Stats:

Opponent PTS FGM FGA FG% FTM FTA FT% 3PTM 3PTA 3PT% REB AST TO STL BLK
at Woodz Elite (AR) 11 4 10 0.4 3 6 0.5 0 3 0 5 4 6 0 1
MEBO Team Hood (MS) 18 7 15 0.467 2 4 0.5 2 8 0.25 9 7 1 0 1
at Houston Hoops (TX) 6 3 13 0.231 0 2 0 0 8 0 2 1 3 0 1
at Team Melo (MD) 22 8 12 0.667 2 2 1 4 7 0.571 1 1 2 1 1
Texas Titans (TX) 43 17 24 0.708 2 5 0.4 7 11 0.636 7 3 2 1 1
  20 39 74 0.4946 9 19 0.48 13 37 0.2914 4.8 3.2 2.8 0.4 1

Kennedy Chandler - MOKAN Elite (KS)

Year: 2021
Height: 6-foot-1
High School: Briarcrest Christian (TN)
Rank: 247 No. 22
Session Record: 4-1

EYBL Dallas Averages:

16.0 PPG, 49.9 FG%, 24-29 FT
7.2 APG, 5.2 RPG, 2.6 TOPG, 1.6 SPG

EYBL Dallas Stats:

Opponent PTS FGM FGA FG% FTM FTA FT% 3PTM 3PTA 3PT% REB AST TO STL
at AOT Running Rebels (GA) 20 6 11 0.545 6 6 1 2 5 0.4 6 13 3 3
BABC (MA) 10 4 9 0.444 2 2 1 0 0 0 3 3 0 0
Indy Heat (IN) 11 5 15 0.333 1 2 0.5 0 3 0 7 8 4 2
at Alabama Fusion (AL) 22 6 9 0.667 8 10 0.8 2 3 0.667 5 8 1 1
Oakland Soldiers (CA) 17 5 10 0.5 7 9 0.778 0 1 0 5 4 5 2
  16 26 54 0.4978 24 29 0.8156 4 12 0.2134 5.2 7.2 2.6 1.6

Daeshun Ruffin - MEBO Team Hood (MS)

Year: 2021
Height: 5-foot-10
High School: Callaway (MS)
Rank: 247 No. 74
Session Record: 2-3

EYBL Dallas Averages:

30.4 PPG, 44.8 FG%, 29-35 FT, 21-48 3PT
4.2 RPG, 6.6 APG, 4.2 TOPG, 2.4 SPG

EYBL Dallas Stats:

Opponent PTS FGM FGA FG% FTM FTA FT% 3PTM 3PTA 3PT% REB AST STL
Mac Irvin Fire (IL) 31 10 18 0.556 8 10 0.8 3 6 0.5 9 8 1
at Renaissance (NY) 51 19 33 0.576 4 7 0.571 9 16 0.562 3 6 3
Texas Titans (TX) 22 6 18 0.333 6 6 1 4 9 0.444 2 3 1
at Team CP3 (NC) 30 10 20 0.5 7 8 0.875 3 8 0.375 3 12 6
Team Final (PA) 18 6 22 0.273 4 4 1 2 9 0.222 4 4 1
  30.4 51 111 0.4476 29 35 0.8492 21 48 0.4206 4.2 6.6 2.4

Terrence Clarke - Expressions Elite (MA)

Year: 2021
Height: 6-foot-7
High School: Brewster Academy (NH)
Rank: 247 No. 2
Session Record: 3-2

EYBL Dallas Averages:

16.6 PPG, 39.0 FG%
7.4 RPG, 5.6 APG, 3.0 TOPG, 1.6 SPG

EYBL Dallas Stats:

Opponent PTS FGM FGA FG% FTM FTA FT% 3PTM 3PTA 3PT% REB AST TO STL BLK
at Team Takeover (DC) 15 4 10 0.4 4 7 0.571 3 5 0.6 3 5 2 1 0
Team Durant (MD) 18 6 19 0.316 4 6 0.667 2 6 0.333 14 6 1 0 1
Seattle Rotary Style (WA) 13 6 14 0.429 0 0 0 1 5 0.2 7 5 2 0 0
at Howard Pulley (MN) 25 10 18 0.556 2 3 0.667 3 8 0.375 8 7 3 4 1
New York Lightning (NY) 12 4 16 0.25 3 6 0.5 1 8 0.125 5 5 7 3 1
  16.6 30 77 0.3902 13 22 0.481 10 32 0.3266 7.4 5.6 3 1.6 0.6

Moussa Cisse - Expressions Elite (MA)

Year: 2021
Height: 6-foot-11
High School: Christ the King (NY)
Rank: 247 No. 8
Session Record: 3-2

EYBL Dallas Averages:

13.2 PPG, 69.4 FG%
10.6 RPG, 1.2 APG, 3.2 TOPG. 4.6 BPG

EYBL Dallas Stats:

Opponent PTS FGM FGA FG% FTM FTA FT% 3PTM 3PTA 3PT% REB AST TO STL BLK
at Team Takeover (DC) 10 5 12 0.417 0 0 0 0 0 0 11 1 2 0 5
Team Durant (MD) 18 7 11 0.636 4 8 0.5 0 0 0 11 3 3 0 11
Seattle Rotary Style (WA) 10 4 6 0.667 2 2 1 0 0 0 7 1 3 1 2
at Howard Pulley (MN) 9 4 4 1 1 3 0.333 0 0 0 9 1 5 1 1
New York Lightning (NY) 19 9 12 0.75 1 5 0.2 0 0 0 15 0 3 1 4
  13.2 29 45 0.694 8 18 0.4066 0 0 0 10.6 1.2 3.2 0.6 4.6

Aminu Mohammed - Boo Williams (VA)

Year: 2021
Height: 6-foot-5
High School: Greenwood Lab (MO)
Rank: 247 No. 9
Session Record: 3-2

EYBL Dallas Averages:

16.8 PPG, 57.8 FG%
8.0 RPG, 1.6 APG, 1.8 TOPG, 1.4 SPG

EYBL Dallas Stats:

Opponent PTS FGM FGA FG% FTM FTA FT% 3PTM 3PTA 3PT% REB AST TO STL
at Alabama Fusion (AL) 23 10 17 0.588 3 6 0.5 0 1 0 11 0 0 1
AOT Running Rebels (GA) 21 9 12 0.75 2 4 0.5 1 2 0.5 7 1 1 2
City Rocks (NY) 12 5 12 0.417 0 2 0 2 6 0.333 5 1 2 2
at The Family Detroit (MI) 16 7 13 0.538 2 4 0.5 0 0 0 10 3 3 1
BABC (MA) 12 6 11 0.545 0 0 0 0 1 0 7 3 3 1
  16.8 37 65 0.5676 7 16 0.3 3 10 0.1666 8 1.6 1.8 1.4

Devin Askew - Team WhyNot (CA)

Year: 2021
Height: 6-foot-3
High School: Mater Dei (CA)
Rank: 247 No. 15
Session Record: 4-1

EYBL Dallas Averages:

11.2 PPG, 12-21 3PT
4.4 RPG, 6.2 APG, 3.4 TOPG, 1.6 SPG

EYBL Dallas Stats:

Opponent PTS FGM FGA FG% FTM FTA FT% 3PTM 3PTA 3PT% REB AST TO STL
at New York Lightning (NY) 5 2 6 0.333 0 0 0 1 2 0.5 6 7 3 2
at Howard Pulley (MN) 6 1 9 0.111 4 4 1 0 1 0 4 5 3 0
Georgia Stars (GA) 14 4 7 0.571 2 2 1 4 5 0.8 6 8 1 1
Brad Beal Elite (MO) 12 5 10 0.5 0 0 0 2 4 0.5 4 4 6 3
at Team Takeover (DC) 19 7 15 0.467 0 0 0 5 9 0.556 2 7 4 2
  11.2 19 47 0.4042   6 0.4 12 21 0.4712 4.4 6.2 3.4 1.6

Jaden Hardy - Vegas Elite (NV)

Year: 2021
Height: 6-foot-4
High School: Coronado (NV)
Rank: 247 No. 5
Session Record: 4-1

EYBL Dallas Averages:

17.8 PPG, 27-35 FT
2.6 RPG, 1.0 APG, 2.0 TOPG, 1.0 SPG

EYBL Dallas Stats:

Opponent PTS FGM FGA FG% FTM FTA FT% 3PTM 3PTA 3PT% REB AST TO STL
Phenom University (WI) 18 5 11 0.455 7 8 0.875 1 4 0.25 2 2 2 1
at Drive Nation (TX) 23 4 14 0.286 14 19 0.737 1 8 0.125 7 0 2 0
UPLAY Canada (CAN) 24 8 17 0.471 3 4 0.75 5 11 0.455 0 1 2 2
Bluff City Legends (TN) 1 0 4 0 1 2 0.5 0 3 0 1 0 1 1
at PSA Cardinals (NY) 23 8 16 0.5 2 2 1 5 12 0.417 3 2 3 1
  17.8 25 62 0.3424 27 35 0.7724 12 38 0.2494 2.6 1 2 1

Honorable Mention:

Josh Taylor - Team United (NC)

Year: 2021
Height: 6-foot-8
Rank: 247 No. 45
Session Record: 1-4

EYBL Dallas Averages:

13.8 PPG, 44.0 FG%
10.6 RPG, 1.4 APG, 2.8 TOPG, 2.6 SPG, .8 BPG

EYBL Dallas Stats:

Opponent PTS FGM FGA FG% FTM FTA FT% 3PTM 3PTA 3PT% REB AST TO STL BLK
BABC (MA) 18 8 15 0.533 2 4 0.5 0 0 0 9 0 3 1 0
at Oakland Soldiers (CA) 16 6 10 0.6 4 6 0.667 0 0 0 12 3 1 0 0
Alabama Fusion (AL) 15 7 13 0.538 1 3 0.333 0 1 0 15 2 5 1 2
at AOT Running Rebels (GA) 10 3 13 0.231 4 8 0.5 0 0 0 10 1 1 5 1
at Indy Heat (IN) 10 3 10 0.3 3 4 0.75 1 1 1 7 1 4 6 1
Totals 13.8 27 61 0.4404 14 25 0.55 1 2 0.2 10.6 1.4 2.8 2.6 0.8

Tre Holloman - Howard Pulley (MN)

Year: 2022
Height: 6-foot-1
High School: Cretin-Derham Hall (MN)
Rank: Unranked
Session Record: 0-5

EYBL Dallas Averages:

11.4 PPG, 46.7 FG%, 7-15 3PT
3.6 RPG, 4.4 APG, 3.2 TOPG, 1.0 SPG

EYBL Dallas Stats:

Opponent PTS FGM FGA FG% FTM FTA FT% 3PTM 3PTA 3PT% REB AST TO STL
at All Ohio Red (OH) 14 4 7 0.571 5 6 0.833 1 1 1 6 7 2 0
Team WhyNot (CA) 13 5 13 0.385 2 2 1 1 3 0.333 2 5 3 3
at Team Takeover (DC) 10 4 11 0.364 0 0 0 2 5 0.4 1 2 3 2
Expressions Elite (MA) 9 3 5 0.6 1 2 0.5 2 3 0.667 3 4 4 0
at Seattle Rotary Style (WA) 11 5 12 0.417 0 0 0 1 3 0.333 6 4 4 0
  11.4 21 48 0.4674 8 10 0.4666 7 15 0.5466 3.6 4.4 3.2 1

Session Awards:

Headlines: